Importe Mensual de Renta | Básica | Total | Global | Full | Host | |
---|---|---|---|---|---|---|
Desde | Hasta | Precio | Precio | Precio | Precio | Precio |
$ | $3,000 | $2,750 | $3,300 | $5,000 | $6,000 | $20,000 |
$3,001 | $5,000 | $2,900 | $3,950 | $5,000 | $6,000 | $20,000 |
$5,001 | $7,000 | $3,100 | $4,150 | $5,000 | $6,000 | $20,000 |
$7,001 | $10,000 | $3,400 | $4,600 | $5,000 | $6,000 | $20,000 |
$10,001 | $15,000 | $3,750 | $5,700 | $55% de la Renta | $65% de la Renta | $20,000 |
$15,001 | $20,000 | $4,300 | $6,900 | $55% de la Renta | $65% de la Renta | $20,000 |
$20,001 | $25,000 | $5,350 | $8,600 | $55% de la Renta | $65% de la Renta | $20,000 |
$25,001 | $30,000 | $6,400 | $10,300 | $55% de la Renta | $65% de la Renta | $20,000 |
$30,001 | $35,000 | $7,450 | $12,000 | $55% de la Renta | $65% de la Renta | $20,000 |
$35,001 | $40,000 | $8,500 | $13,700 | $55% de la Renta | $65% de la Renta | $20,000 |
$40,001 | $45,000 | $9,550 | $15,400 | $55% de la Renta | $65% de la Renta | $20,000 |
$45,001 | $50,000 | $10,600 | $17,100 | $55% de la Renta | $65% de la Renta | $20,000 |
$50,001 | $55,000 | $11,650 | $18,800 | $55% de la Renta | $65% de la Renta | $20,000 |
$55,001 | $60,000 | $12,700 | $20,500 | $55% de la Renta | $65% de la Renta | $20,000 |
$60,001 | $65,000 | $13,750 | $22,200 | $55% de la Renta | $65% de la Renta | $20,000 |
$65,001 | $70,000 | $14,800 | $23,900 | $55% de la Renta | $65% de la Renta | $20,000 |
$70,001 | $75,000 | $15,850 | $25,600 | $55% de la Renta | $65% de la Renta | $20,000 |
$75,001 | $80,000 | $16,900 | $27,300 | $55% de la Renta | $65% de la Renta | $20,000 |
$80,001 | $85,000 | $17,950 | $29,000 | $55% de la Renta | $65% de la Renta | $20,000 |
$85,001 | $90,000 | $19,000 | $30,700 | $55% de la Renta | $65% de la Renta | $20,000 |
$90,001 | $95,000 | $20,050 | $32,400 | $55% de la Renta | $65% de la Renta | $20,000 |
$95,001 | $100,000 | $21,100 | $34,100 | $55% de la Renta | $65% de la Renta | $20,000 |
$100,001 | $105,000 | $22,150 | $35,800 | $55% de la Renta | $65% de la Renta | $20,000 |
Protección Jurídica Básica. En montos de renta mayores a $105,000.00, el costo de la protección será del 30% del valor de la renta mensual.
Protección Jurídica Total. En montos de renta mayores a $105,000.00, el costo de la protección será del 40% del valor de la renta mensual.
Protección Jurídica Global. En montos de renta mayores a $105,000.00, el costo de la protección será del 60% del valor de la renta mensual.
Protección Jurídica Full. En montos de renta mayores a $105,000.00, el costo de la protección será del 65% del valor de la renta mensual.
*Los precios no incluyen IVA
*Aplican Restricciones.